| Store | Nov 3 | Nov 15 | Change |
|---|---|---|---|
| Designer Frames Outlet | 52.0% | 45.0% | ▼ 7.0 pts |
| EZContacts | 69.6% | 67.7% | ▼ 1.9 pts |
| GlassesUSA | 58.0% | 56.6% | ▼ 1.4 pts |
| Solstice Sunglasses | 32.1% | 55.5% | ▲ 23.4 pts |
| Lenscrafters | 23.8% | 42.6% | ▲ 18.8 pts |
| eBay | 32.3% | 30.9% | ▼ 1.4 pts |
eBay peaked at 39.4% on Nov 11 and ran 33 to 39% from Nov 10 to 14 before easing on Nov 15.
Holiday competition is ramping up ahead of Black Friday and Cyber Monday. Bigger retailers are bidding harder for the same Shopping searches, so holding our share through the peak weeks will take more budget or higher bids.